BenQ EL2870U 28-Inch (71.12 cm) LED 3840 x 2160 Pixels UHD 4K HDR,1Ms Response Time Console Gaming Monitor with Free Sync, Brightness Intelligence Plus, Hdmi, Dp, Built-in Speakers (Black)
What is in the box?
- Monitor, Power Cable, HDMI cable, User Guide, Manual
For more details about BenQ EL2870U 28-Inch Gaming Monitor check official BenQ website click here
Checkout more Affordable & Stylish Monitors Range from BenQ Click Here
Brand | BenQ |
---|
Manufacturer | BenQ |
---|
Model | EL2870U |
---|
Model Year | 2018 |
---|
Product Dimensions | 7.64 x 25.87 x 18.74 cm; 5.7 Kilograms |
---|
Item model number | EL2870U |
---|
Flash Memory Installed Size | 128 GB |
---|
Processor Count | 4 |
---|
Hardware Interface | DisplayPort, HDMI |
---|
Graphics Card Interface | Integrated |
---|
Response Time | 1 Milliseconds |
---|
Resolution | 4K UHD 2160p |
---|
Special Features | Built-In Speakers, High Dynamic Range |
---|
Mounting Hardware | Monitor, Power Cable, HDMI cable, User Guide, Manual |
---|
Display Technology | LED |
---|
Standing screen display size | 27.9 Inches |
---|
Aspect Ratio | 16:9 |
---|
Screen Resolution | 3840×2160 |
---|
Resolution | 3840×2160 |
---|
Horizontal Resolution | 620.9 Millimeters |
---|
Max Vertical Resolution | 2160 Pixels |
---|
Speaker Connectivity | HDMI |
---|
Voltage | 240 |
---|
Wattage | 55 Watts |
---|
Batteries Included | No |
---|
Batteries Required | No |
---|
GSM frequencies | 60 Hz |
---|
Refresh Rate | 60 Hz |
---|
Connector Type | DisplayPort, HDMI |
---|
Device interface – primary | TrackPoint pointing device |
---|
Mounting Type | VESA Mount |
---|
Real Angle Of View | 170 Degrees |
---|
Includes AC Adapter | No |
---|
Supports Bluetooth Technology | No |
---|
Manufacturer | BenQ |
---|
Imported By | BenQ India Pvt Ltd Building No 9B,3rd Floor, DLF Cyber City, DLF Phase-III,Gurgaon-122002,Haryana |
---|
Item Weight | 5 kg 700 g |
---|
Reviews
There are no reviews yet.