ASUS Vivobook 15 X1500EA-EJ522WS Intel i5 11th Gen, 15.6″ Full HD Thin Laptop (8GB/512GB SSD/Windows 11/Office 2021/Black/1.8 kg) Buy at Best Price
Product Description :


| Brand | ASUS |
|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
|---|
| Series | ASUS Vivobook 15 X1500EA-EJ522WS |
|---|
| Colour | Indie Black |
|---|
| Form Factor | Ultra-Portable |
|---|
| Item Height | 20 Millimeters |
|---|
| Item Width | 36 Centimeters |
|---|
| Standing screen display size | 39.62 Centimetres |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | X1500EA-EJ522WS |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 4.2 GHz |
|---|
| Processor Count | 4 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | SODIMM |
|---|
| Maximum Memory Supported | 12 GB |
|---|
| Memory Clock Speed | 3200 MHz |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | PCIE x 2 |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Speaker Description | Built-in speaker |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth, Wi-Fi |
|---|
| Wireless Type | Bluetooth, 802.11ac |
|---|
| Number of USB 2.0 Ports | 2 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Voltage | 19 Volts (DC) |
|---|
| Wattage | 45 Watts |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Windows 11 Home |
|---|
| Average Battery Life (in hours) | 8 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 37 Watt Hours |
|---|
| Number of Lithium Ion Cells | 2 |
|---|
| Included Components | Laptop, Manual, Adaptor |
|---|
| Manufacturer | ASUS |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 800 g |
|---|
Checkout more affordable all in low cost printers range from BROTHER click here
Reviews
There are no reviews yet.